Note templates and sections
While using the Copilot API to generate clinical summarizing notes, you have the option to choose a specific template. The generated note will then only contain sections from the specified template.
Following is the list of all possible sections.
Note template | Remarks | Exhaustive sections list |
---|---|---|
GENERAL_MEDICINE | Recommended for general medicine. | CHIEF_COMPLAINT , HISTORY_OF_PRESENT_ILLNESS , PAST_MEDICAL_HISTORY , PAST_SURGICAL_HISTORY , PAST_OBSTETRIC_HISTORY , FAMILY_HISTORY , SOCIAL_HISTORY , ALLERGIES , CURRENT_MEDICATIONS , IMMUNIZATIONS , VITALS , LAB_RESULTS , IMAGING_RESULTS , PHYSICAL_EXAM , ASSESSMENT , PLAN , PRESCRIPTION , APPOINTMENTS . |
GENERAL_MEDICINE_AP_MERGED | Alternative version of GENERAL_MEDICINE with the only notable change of having a single section for both Assessment and Plan.Only available in English. | CHIEF_COMPLAINT , HISTORY_OF_PRESENT_ILLNESS , PAST_MEDICAL_HISTORY , PAST_SURGICAL_HISTORY , PAST_OBSTETRIC_HISTORY , FAMILY_HISTORY , SOCIAL_HISTORY , ALLERGIES , CURRENT_MEDICATIONS , IMMUNIZATIONS , VITALS , LAB_RESULTS , IMAGING_RESULTS , PHYSICAL_EXAM , ASSESSMENT_AND_PLAN , PRESCRIPTION , APPOINTMENTS . |
CARDIOLOGY | Recommended for cardiology. | CHIEF_COMPLAINT , HISTORY_OF_PRESENT_ILLNESS , CARDIOVASCULAR_RISKS , FAMILY_HISTORY , ALLERGIES , PAST_OBSTETRIC_HISTORY , PAST_SURGICAL_HISTORY , PAST_MEDICAL_HISTORY , SOCIAL_HISTORY , CURRENT_MEDICATIONS , VITALS , IMMUNIZATIONS , PHYSICAL_EXAM , LAB_RESULTS , IMAGING_RESULTS , ASSESSMENT , PLAN , PRESCRIPTION , APPOINTMENTS . |
PSYCHIATRY | Recommended for mental health care. | CHIEF_COMPLAINT , HISTORY_OF_PRESENT_ILLNESS , FAMILY_HISTORY , ALLERGIES , PAST_OBSTETRIC_HISTORY , PAST_SURGICAL_HISTORY , PAST_MEDICAL_HISTORY , SOCIAL_HISTORY , CURRENT_MEDICATIONS , VITALS , IMMUNIZATIONS , PHYSICAL_EXAM , LAB_RESULTS , IMAGING_RESULTS , ASSESSMENT , MENTAL_HEALTH_EXAM , PLAN , PRESCRIPTION , APPOINTMENTS . |
DIET | Recommended for nutritional guidance. | DIET_LIFESTYLE , DIET_MEDICAL_HISTORY , DIET_CHIEF_COMPLAINT , DIET_VITALS , DIET_HABITS , DIET_OBJECTIVES , DIET_APPOINTMENTS . |
PSYCHOLOGY | Recommended for psychological care. | CHIEF_COMPLAINT , PSYCHOLOGY_HISTORY_OF_COMPLAINT , MENTAL_HEALTH_HISTORY , SOCIAL_HISTORY , MENTAL_HEALTH_EXAM , ASSESSMENT , PLAN , APPOINTMENTS . |
SOAP | Follows the Subjective, Objective, Assessment and Plan format. | SOAP_SUBJECTIVE , SOAP_OBJECTIVE , SOAP_ASSESSMENT , SOAP_PLAN . |
GENERAL_MEDICINE_WCC | Recommended for Well Child Care visits. Includes a WCC-specific section with sub-sections:
Only available in English. | CHIEF_COMPLAINT , HISTORY_OF_PRESENT_ILLNESS , WELL_CHILD_CARE , PAST_MEDICAL_HISTORY , PAST_SURGICAL_HISTORY , PAST_OBSTETRIC_HISTORY , FAMILY_HISTORY , SOCIAL_HISTORY , ALLERGIES , CURRENT_MEDICATIONS , IMMUNIZATIONS , VITALS , LAB_RESULTS , IMAGING_RESULTS , PHYSICAL_EXAM , ASSESSMENT , PLAN , PRESCRIPTION , APPOINTMENTS . |
SOAP_WCC | Recommended for Well Child Care visits. Follows the SOAP format. Includes a WCC-specific section with sub-sections:
Only available in English. | SOAP_SUBJECTIVE , WELL_CHILD_CARE , SOAP_OBJECTIVE , SOAP_ASSESSMENT , SOAP_PLAN . |
GENERAL_MEDICINE_EMERGENCY | Recommended for emergency medicine providers. Only available in English. | CHIEF_COMPLAINT , HISTORY_OF_PRESENT_ILLNESS , PAST_MEDICAL_HISTORY , PAST_SURGICAL_HISTORY , PAST_OBSTETRIC_HISTORY , FAMILY_HISTORY , SOCIAL_HISTORY , ALLERGIES , CURRENT_MEDICATIONS , IMMUNIZATIONS , VITALS , LAB_RESULTS , IMAGING_RESULTS , PHYSICAL_EXAM , ASSESSMENT , PLAN , PRESCRIPTION , APPOINTMENTS . |
SOAP_EMERGENCY | Recommended for emergency medicine providers. Follows the SOAP format. Only available in English. | SOAP_SUBJECTIVE , SOAP_OBJECTIVE , SOAP_ASSESSMENT , SOAP_PLAN . |
⚠️
Please note that this is given only for informative purposes, and you should not expect it to remain constant. We reserve the right to change the possible sections list at anytime without it being a breaking change.
Here is an example of a clinical note generated using the diet
template.
{
"note": {
"sections": [
{
"key": "DIET_LIFESTYLE",
"title": "Lifestyle",
"text": "Sedentary professional activity, no regular physical activities."
},
{
"key": "DIET_MEDICAL_HISTORY",
"title": "Medical history",
"text": "Allergic to peanuts, experiencing regular headaches, family history of diabetes."
},
{
"key": "DIET_CHIEF_COMPLAINT",
"title": "Reason for visit and goals",
"text": "To improve overall health and manage weight."
},
{
"key": "DIET_VITALS",
"title": "Vitals",
"text": "Weight is 110 kg, height and BMI not mentioned."
},
{
"key": "DIET_OBJECTIVES",
"title": "Objectives and advice",
"text": "- Start incorporating physical activity into daily routine.\n- Avoid peanuts and other allergens.\n- Reduce intake of processed and high-fat foods.\n- Increase intake of fiber, vegetables, and lean proteins."
},
{
"key": "DIET_APPOINTMENTS",
"title": "Appointment",
"text": "Next appointment in 4 weeks."
}
]
}
}